Eurovision 2021 Rotterdam
[tabs type=”horizontal”]
[tabs_head]
[tab_title] Logo & Slogan [/tab_title]
[tab_title] Arena (Rotterdam Ahoy) [/tab_title]
[tab_title] Hosts [/tab_title]
[tab_title] Dates [/tab_title]
[/tabs_head]
[tab]
Edsilia Rombley, Chantal Janzen, Jan Smit [/tab]
[tab]
Başlık (Title) Bilgi (Info)
Ülke ve Şehir (Host Country and City) Hollanda (The Netherlands), Rotterdam
Slogan Open Up
Arena Rotterdam Ahoy
1. Yarı Final Tarihi (Date of 1st Semi Final) 18 May 2021
2. Yarı Final Tarihi (Date of 2nd Semi Final) 20 May 2021
Final Tarihi (Date of Final) 22 May 2021
[/tab]
[/tabs]
Eurovision 2021’in Tüm Katılımcıları (All Participants of Eurovision 2021)
Final Katılımcıları (Final Contestants)
Ülke/Country | Şarkıcı/Artist | Şarkı/Song |
---|---|---|
Arnavutluk/Albania | Anxhela Peristeri | Karma |
Avustralya/Australia | Montaigne | Technicolour |
Avusturya/Austria | Vincent Bueno | Amen |
Azerbaycan/Azerbaijan | Samira Efendi | Mata Hari |
Belçika/Belgium | Hooverphonic | The Wrong Place |
Bulgaristan/Bulgaria | Victoria | Growing Up Is Getting Old |
Hırvatistan/Croatia | Albina | Tick Tock |
Kıbrıs/Cyprus | Elena Tsagrinou | El Diablo |
Çek C./Czech Republic | Benny Cristo | Omaga |
Danimarka/Denmark | Fyr & Flamme | Øve Os På Hinanden |
Estonya/Estonia | Uku Suviste | The Lucky One |
Finlandiya/Finland | Blind Channel | Dark Side |
Fransa/France | Barbara Pravi | Voilà |
Gürcistan/Georgia | Tornike Kipiani | You |
Almanya/Germany | Jendrik Sigwart | I Don’t Feel Hate |
Yunanistan/Greece | Stefania | Last Dance |
İzlanda/Iceland | Daði & Gagnamagnið | 10 Years |
İrlanda/Ireland | Lesley Roy | Maps |
İsrail/Israel | Eden Alene | Set Me Free |
İtalya/Italy | Måneskin | Zitti E Buoni |
Letonya/Latvia | Samanta Tina | The Moon Is Rising |
Litvanya/Lithuania | The Roop | Discoteque |
Malta | Destiny | Je Me Casse |
Moldova | Natalia Gordienko | Sugar |
Hollanda/The Netherlands | Jeangu Macrooy | Birth Of A New Age |
K. Makedonya/N. Macedonia | Vasil | Here I Stand |
Norveç/Norway | TIX | Fallen Angel |
Polonya/Poland | RAFAŁ | The Ride |
Romanya/Romania | Roxen | Amnesia |
Rusya/Russia | Manizha | Russian Woman |
San Marino | Senhit | Adrenalina |
İspanya/Spain | Blas Cantó | Voy A Quedarme |
İsveç/Sweden | Tusse | Voices |
İsviçre/Switzerland | Gjon’s Tears | Tout l’Univers |
Ukrayna/Ukraine | Go_A | Shum |
Birleşik Krallık/UK | James Newman | Embers |
Slovenya/Slovenia | Ana Soklič | Amen |
Sırbistan/Serbia | Hurricane | Loco Loco |
Portekiz/Portugal | The Black Mamba | Love Is On My Side |
Yarı Final Grupları ve Ülkeler (Semi Final Groups and Countries)
Ülke/Country | Yarı Final/Semi Final No. | Sıra/Running Order |
---|---|---|
Avustralya/Australia | 1 | 5 |
İrlanda/Ireland | 1 | 7 |
Litvanya/Lithuania | 1 | 1 |
K. Makedonya/N. Macedonia | 1 | 6 |
Rusya/Russia | 1 | 3 |
Slovenya/Slovenia | 1 | 2 |
İsveç/Sweden | 1 | 4 |
Azerbaycan/Azerbaijan | 1 | 14 |
Belçika/Belgium | 1 | 11 |
Hırvatistan/Croatia | 1 | 10 |
Kıbrıs/Cyprus | 1 | 8 |
İsrail/Israel | 1 | 12 |
Malta | 1 | 16 |
Norveç/Norway | 1 | 9 |
Romanya/Romania | 1 | 13 |
Ukrayna/Ukraine | 1 | 15 |
Avusturya/Austria | 2 | 5 |
Çek C./Czech R. | 2 | 3 |
Estonya/Estonia | 2 | 2 |
Yunanistan/Greece | 2 | 4 |
İzlanda/Iceland | 2 | 8 |
Moldova | 2 | 7 |
Polonya/Poland | 2 | 6 |
San Marino | 2 | 1 |
Sırbistan/Serbia | 2 | 9 |
Arnavutluk/Albania | 2 | 11 |
Bulgaristan/Bulgaria | 2 | 13 |
Danimarka/Denmark | 2 | 17 |
Finlandiya/Finland | 2 | 14 |
Gürcistan/Georgia | 2 | 10 |
Letonya/Latvia | 2 | 15 |
Portekiz/Portugal | 2 | 12 |
İsviçre/Switzerland | 2 | 16 |
Tüm Katılımcılar (All Contestants)
Ülke/Country | Şarkıcı/Artist | Şarkı/Song |
---|---|---|
Arnavutluk/Albania | Anxhela Peristeri | Karma |
Avustralya/Australia | Montaigne | Technicolour |
Avusturya/Austria | Vincent Bueno | Amen |
Azerbaycan/Azerbaijan | Samira Efendi | Mata Hari |
Belçika/Belgium | Hooverphonic | The Wrong Place |
Bulgaristan/Bulgaria | Victoria | Growing Up Is Getting Old |
Hırvatistan/Croatia | Albina | Tick Tock |
Kıbrıs/Cyprus | Elena Tsagrinou | El Diablo |
Çek C./Czech Republic | Benny Cristo | Omaga |
Danimarka/Denmark | Fyr & Flamme | Øve Os På Hinanden |
Estonya/Estonia | Uku Suviste | The Lucky One |
Finlandiya/Finland | Blind Channel | Dark Side |
Fransa/France | Barbara Pravi | Voilà |
Gürcistan/Georgia | Tornike Kipiani | You |
Almanya/Germany | Jendrik Sigwart | I Don’t Feel Hate |
Yunanistan/Greece | Stefania | Last Dance |
İzlanda/Iceland | Daði & Gagnamagnið | 10 Years |
İrlanda/Ireland | Lesley Roy | Maps |
İsrail/Israel | Eden Alene | Set Me Free |
İtalya/Italy | Måneskin | Zitti E Buoni |
Letonya/Latvia | Samanta Tina | The Moon Is Rising |
Litvanya/Lithuania | The Roop | Discoteque |
Malta | Destiny | Je Me Casse |
Moldova | Natalia Gordienko | Sugar |
Hollanda/The Netherlands | Jeangu Macrooy | Birth Of A New Age |
K. Makedonya/N. Macedonia | Vasil | Here I Stand |
Norveç/Norway | TIX | Fallen Angel |
Polonya/Poland | RAFAŁ | The Ride |
Romanya/Romania | Roxen | Amnesia |
Rusya/Russia | Manizha | Russian Woman |
San Marino | Senhit | Adrenalina |
İspanya/Spain | Blas Cantó | Voy A Quedarme |
İsveç/Sweden | Tusse | Voices |
İsviçre/Switzerland | Gjon’s Tears | Tout l’Univers |
Ukrayna/Ukraine | Go_A | Shum |
Birleşik Krallık/UK | James Newman | Embers |
Slovenya/Slovenia | Ana Soklič | Amen |
Sırbistan/Serbia | Hurricane | Loco Loco |
Portekiz/Portugal | The Black Mamba | Love Is On My Side |
Yarışmaya Katılmayan Ülkeler (Countries Not Participating In)
Ülke (Country) |
---|
Bosna Hersek/Bosnia Herzegovina |
Slovakya/Slovakia |
Andorra |
Lüksemburg/Luxembourg |
Monako/Monaco |
Türkiye/Turkey |
Fas/Morocco |
Karadağ/Montenegro |
Macaristan/Hungary |
Lihtenştayn/Liechtenstein |
Kazakistan/Kazakhstan |
Amerika Birleşik Devletleri/United States of America |
Belarus |
Ermenistan (Withdrawn/Çekildi) |